Candidate Scores - Wards 23 to 44
See the candidate scores for Wards 23 to 44 in the table below
- Links:
- Council Candidates - Wards 1 - 22
- Council Candidate - Detailed Survey Answers
- 2010 Municipal Election Survey Questions
- Councillor Voting Records
First Name |
Last Name |
Score | Grade |
* = incumbent Click on incumbent name to see Councillor Voting Record |
0 = Refused or No Response -- = No contact info available |
||
Ward 23 | |||
Peter | Clarke | 18/20 | A+ |
John | Filion * | 16/20 | A- |
Dusan | Kralik | -- | -- |
Charles | Sutherland | 0 | F |
John | Whyte | -- | -- |
Ward 24 | |||
Sonny | Cho | 0 | F |
Eugene | Loo | 20/20 | A+ |
Bob | Nahiddi | -- | -- |
Ward 25 | |||
Joanne | Dickins | 0 | F |
Tanya | Hostler | 0 | F |
Cliff | Jenkins | 0 | F |
Jaye | Robinson | 17/20 | A |
Ward 26 | |||
Tanvir | Ahmed | 0 | F |
Jon | Burnside | 0 | F |
Mohamed | Dhanani | 19/20 | A+ |
Nawab Salim | Khan | -- | -- |
Shaukat | Malik | -- | -- |
Yunus | Pandor | 20/20 | A+ |
John | Parker * | 0 | F |
Ward 27 | |||
Enza | Anderson | 20/20 | A+ |
Ben | Bergen | 20/20 | A+ |
Ken | Chan | 17/20 | A |
Joel | Dick | 19/20 | A+ |
Susan | Gapka | 20/20 | A+ |
Jonas | Jemstone | -- | -- |
Gary | Leroux | 18/20 | A+ |
Robert | Meynell | 19/20 | A+ |
Perry | Missal | 0 | F |
Ram | Narula | -- | -- |
Ella | Rebanks | 0 | F |
Paul | Spence | -- | -- |
Chris | Tindal | 20/20 | A+ |
Kristyn | Wong-Tam | 20/20 | A+ |
Simon | Wookey | 0 | F |
Ward 28 | |||
Howard | Bortenstein | 14/20 | B- |
Eric | Brazau | -- | -- |
Dennis | Hollingsworth | 20/20 | A+ |
Pam | McConnell * | 20/20 | A+ |
Daniel | Murton | 20/20 | A+ |
Raj | Rama | 15/20 | B |
Ward 29 | |||
Chris | Caldwell | 20/20 | A+ |
Mary | Fragedakis | 20/20 | A+ |
Jane | Pitfield | 20/20 | A+ |
Mike | Restivo | 0 | F |
John | Richardson | 0 | F |
Jennifer | Wood | 0 | F |
Ward 30 | |||
Andreas | Bogojevic | 0 | F |
Mark | Dewdney | 18/20 | A+ |
Paula | Fletcher * | 20/20 | A+ |
Andrew | James | 19/20 | A+ |
Angie | Tingas | -- | -- |
Mihaly | Varga | -- | -- |
Gary | Walsh | 0 | F |
Liz | West | 16/20 | A- |
Ward 31 | |||
Peter | Agaliotis | -- | -- |
Donna | Braniff | -- | -- |
Janet | Davis * | 20/20 | A+ |
Brenda | MacDonald | -- | -- |
Rasal | Rahman | 0 | F |
Leonard | Subotich | 0 | F |
Robert | Walker | 9/20 | F |
Ward 32 | |||
Bruce | Baker | 17/20 | A |
Keith | Begley | -- | -- |
Sandra |
Bussin * |
20/20 | A+ |
Albert | Castells | -- | -- |
Brad | Feraday | 20/20 | A+ |
Martin | Gladstone | 19/20 | A+ |
Mary-Margaret | McMahon | 19/20 | A+ |
Kieron | Pope | -- | -- |
Neil | Sinclair | 0 | F |
Ward 33 | |||
Shelley |
Carroll * |
20/20 | A+ |
Fil | Giannakopoulos | -- | -- |
Mike | Ihnat | -- | -- |
David | Raines | 0 | F |
Ward 34 | |||
Denzil |
Minnan-Wong * |
0 | F |
Stephan | Stewart | 0 | F |
Peter | Youngren | 18/20 | A+ |
Ward 35 | |||
Malik | Ahmad | 18/20 | A+ |
Michelle | Berardinetti | 0 | F |
Jay | Burnett | -- | -- |
Victoria | Doyle | -- | -- |
Ed | Green | -- | -- |
Adrian | Heaps * | 20/20 | A+ |
John | Lewis | -- | -- |
John | Morawietz | -- | -- |
Peter | Tijiri | -- | -- |
Jason | Woychesko | 0 | F |
Ward 36 | |||
Tony | Ashdown | 10/20 | D- |
Vicki | Breen | 18/20 | A+ |
Gary | Crawford | 0 | F |
Roman | Danilov | 0 | F |
Eddy | Gasparotto | 0 | F |
Sean | Gladney | 15/20 | B |
Diane | Hogan | 0 | F |
Marvin | Macaraig | 19/20 | A+ |
Robert | McDermott | -- | -- |
Robert | Spencer | 20/20 | A+ |
Ward 37 | |||
Fawzi | Bidawi | 18/20 | A+ |
Isabelle | Champagne | 8/20 | F |
Sergio | Otoya Salazar | 19/20 | A+ |
Michael | Thompson * | 18/20 | A+ |
Ward 38 | |||
Kirk | Jensen | 13/20 | C |
Glenn | Middleton | 12/20 | C- |
Glenn | De Baeremaeker * | 20/20 | A+ |
Tushar | Shah | 0 | F |
Sandip | Vora | -- | -- |
Ward 39 | |||
Mike | Del Grande * | 0 | F |
Caldwell | Williams | -- | -- |
Kevin | Xu | 0 | F |
Ward 40 | |||
Bryan | Heal | 17/20 | A |
Norm | Kelly * | 0 | F |
Ken | Sy | 0 | F |
Cheng-Chih | Tsai | -- | -- |
Ward 41 | |||
Danny | Chien | -- | -- |
Chin | Lee * | 0 | F |
Patricia | Sinclair | -- | -- |
Ward 42 | |||
Mohammed | Ather | 20/20 | A+ |
Raymond | Cho * | 18/20 | A+ |
Namu | Ponnambalam | 20/20 | A+ |
Shamoon | Poonawala | 19/20 | A+ |
Venthan | Ramanathavavun | -- | -- |
Leon | Saul | 19/20 | A+ |
Neethan | Shan | 20/20 | A+ |
George | Singh | -- | -- |
Ruth | Tecle | 19/20 | A+ |
Ward 43 | |||
Paul | Ainslie * | 0 | F |
Samuel | Getachew | 20/20 | A+ |
John | Laforet | 13/20 | C |
Benjamin | Mbaegbu | -- | -- |
Bhaskar | Sharma | -- | -- |
Ward 44 | |||
Diana | Hall | 0 | F |
Mohammed | Mirza | -- | -- |
Ron | Moeser * | 19/20 | A+ |
Heath | Thomas | 12/20 | C- |
* = incumbent Click on incumbent name to see Councillor Voting Record |
0 = Refused or No Response -- = No contact info available |
- Council Candidates - Wards 1 - 22
- Council Candidate - Detailed Survey Answers
- 2010 Municipal Election Survey Questions
- Councillor Voting Records